Common Name | Image | Plant Type | Sun / Shade | Soil Type | Flower Colour | Foliage Colour | Season of Interest | Peak Months | Height | Spread | Pet Safe | Variety | Latin Name | Difficulty | Hardiness | Soil pH | Moisture | Good for Pollinators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PerennialSemi Evergreen | Full Sun | ChalkSandLoam | Blue | Green | SpringSummer | MarchAprilMay | 10cm | 50cm to 1m | Georgia Blue | Veronica umbrosa | Easy | H5 (-15 to -10°C) | AcidAlkaliNeutral | Medium-DryMedium | ||||
PerennialBulb | Full SunPartial Shade | ClayChalkSandLoam | Blue | Green | Spring | MarchApril | 20cm | 10cm | Muscari armeniacum | Beginner | H6 (-20 to -15°C) | AcidAlkaliNeutral | Medium-DryMediumMedium-Wet | |||||
EvergreenPerennialShrub | Full Sun | ChalkSandLoam | Blue | Green | SpringSummerAutumnWinter | JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember | 1.5m to 2m | 1.5m to 2m | Salvia rosmarinus | Easy | H4 (-10 to -5°C) | AlkaliNeutral | DryMedium-Dry | |||||
PerennialBulb | Partial ShadeFull Shade | ClayChalkSandLoam | White | Green | WinterSpring | JanuaryFebruaryMarch | 15cm | 10cm | Galanthus nivalis | Beginner | H5 (-15 to -10°C) | AcidAlkaliNeutral | Medium-WetMedium | |||||
PerennialBulb | Full SunPartial Shade | ClayChalkSandLoam | Purple | Green | Spring | MarchApril | 30cm | 10cm | Fritillaria meleagris | Beginner | H5 (-15 to -10°C) | AcidAlkaliNeutral | MediumMedium-Wet | |||||
PerennialDeciduousShrub | Full SunPartial Shade | ClayChalkSandLoam | Pink | Green | SummerAutumn | JuneJulyAugustSeptemberOctober | 1m to 1.5m | 1m to 1.5m | Gertrude Jekyll | Rosa | Easy | H6 (-20 to -15°C) | AcidAlkaliNeutral | MediumMedium-Wet | ||||
Perennial | Full Sun | ChalkSandLoam | Purple | Green | SummerAutumn | JuneJulyAugustSeptemberOctober | 1m to 1.5m | 50cm to 1m | Amistad | Salvia | Easy | H3 (-5 to 1°C) | AcidAlkaliNeutral | Medium-DryMedium | ||||
PerennialEvergreenShrub | Full Sun | ClayChalkSandLoam | No Flower | Green | SpringSummerAutumnWinter | JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember | 40cm to 60cm | 50cm to 1m | Mops | Pinus Mugo | Beginner | H7 (<-20°C) | AcidAlkaliNeutral | DryMedium-Dry | ||||
PerennialDeciduous | Full SunPartial Shade | ClayChalkSandLoam | Purple | Green | SummerAutumn | MayJuneJulyAugustSeptemberOctober | 40cm to 60cm | 50cm to 1m | Rozanne | Geranium hybridum | Beginner | H7 (<-20°C) | AcidAlkaliNeutral | Medium-DryMediumMedium-Wet | ||||
PerennialSemi Evergreen | Partial Shade | ClayLoam | Yellow | Green | Spring | MarchAprilMay | 10cm to 30cm | 15cm to 30cm | Primula vulgaris | Easy | H7 (<-20°C) | AcidNeutral | Medium-WetMedium | |||||
PerennialEvergreen | Full Sun | ChalkSandLoam | Purple | Green | SpringSummer | AprilMayJune | 10cm | 10cm to 50cm | Purple Cascade | Aubrieta | Beginner | H6 (-20 to -15°C) | AlkaliNeutral | DryMedium-DryMedium | ||||
EvergreenBiennial | Full SunPartial Shade | ClayChalkSandLoam | Pink | Green | Spring | MarchAprilMay | 10cm | 10cm | Pomponette | Bellis perennis | Easy | H7 (<-20°C) | AcidAlkaliNeutral | MediumMedium-Wet | ||||
DeciduousPerennialShrub | Full SunPartial Shade | ClayChalkSandLoam | Pink | Green | Spring | MarchApril | 1.5m to 2.5m | 1.5m to 2.5m | Koja | Ribes sanguineum | Beginner | H6 (-20 to -15°C) | AcidAlkaliNeutral | Medium-DryMedium | ||||
DeciduousShrubPerennial | Full SunPartial Shade | ClayChalkSandLoam | Yellow | Green | Spring | MarchApril | 2m to 3m | 2m to 3m | Forsythia x intermedia | Beginner | H5 (-15 to -10°C) | AcidAlkaliNeutral | Medium-DryMedium | |||||
PerennialSemi Evergreen | Partial ShadeFull SunFull Shade | ClayChalkLoam | PinkPurple | Green | Spring | MarchAprilMay | 10cm to 30cm | 15cm to 30cm | Primula vulgaris subsp. sibthorpii | Easy | H5 (-15 to -10°C) | AcidNeutralAlkali | MediumMedium-Wet | |||||
PerennialSemi Evergreen | Partial ShadeFull Shade | ClaySandLoam | Yellow | Green | SpringSummerAutumn | MayJuneJulyAugustSeptember | 30cm to 50cm | 30cm | Papaver cambricum | Beginner | H6 (-20 to -15°C) | AcidNeutral | Medium-DryMediumMedium-Wet |















